• Font Size    

Boxscore - Giants v Cardinals

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
1
Final-10 2 3   4 5 6   7 8 9   10 R H E
San Francisco0 0 0 0 0 0 1 0 0 163
St. Louis0 0 0 0 0 0 0 0 1 280
2
  W: Franklin (2-0)   L: Howry (0-4)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
San Francisco Giants
Player AB R H RBI TB BB K AVG OBP SLG
A. Rowand, CF 5 0 2 0 2 0 2 .299 .359 .474
R. Winn, LF-RF 4 0 2 0 2 1 0 .271 .321 .384
P. Sandoval, 3B 5 0 0 0 0 0 1 .332 .384 .556
B. Molina, C 3 0 0 1 0 0 0 .259 .267 .430
N. Schierholtz, RF 4 0 0 0 0 0 2 .302 .328 .444
  S. Romo, P 0 0 0 0 0 0 0 .000 .000 .000
  J. Affeldt, P 0 0 0 0 0 0 0 .500 .500 .500
  B. Howry, P 0 0 0 0 0 0 0 .000 .000 .000
E. Renteria, SS 3 0 1 0 1 1 0 .266 .323 .340
T. Ishikawa, 1B 3 0 0 0 0 1 3 .253 .322 .403
J. Uribe, 2B 4 0 0 0 0 0 2 .282 .303 .423
M. Cain, P 2 0 0 0 0 0 2 .194 .265 .226
  F. Lewis, PH-LF 2 1 1 0 2 0 1 .255 .341 .395
Totals 35 1 6 1 7 3 13 - - -
 
St. Louis Cardinals
Player AB R H RBI TB BB K AVG OBP SLG
S. Schumaker, 2B-LF 5 1 1 0 1 0 0 .290 .349 .387
C. Rasmus, CF 5 1 2 1 5 0 0 .270 .313 .455
A. Pujols, 1B 2 0 2 0 2 2 0 .337 .460 .745
R. Ludwick, RF 3 0 1 1 1 1 0 .234 .306 .434
C. Duncan, LF 3 0 0 0 0 1 1 .246 .337 .390
  T. Greene, PR-2B 0 0 0 0 0 0 0 .237 .282 .351
Y. Molina, C 4 0 1 0 1 0 0 .279 .347 .381
J. Thurston, 3B 4 0 0 0 0 0 3 .219 .327 .353
A. Wainwright, P 3 0 0 0 0 0 0 .140 .140 .256
  R. Ankiel, PH 1 0 0 0 0 0 1 .235 .294 .398
  R. Franklin, P 0 0 0 0 0 0 0 - - -
B. Ryan, SS 4 0 1 0 1 0 1 .293 .333 .389
Totals 34 2 8 2 11 4 6 - - -
 
2B: SF 1, F. Lewis (12). 
HR: StL 1, C. Rasmus (8).
HR Detail: StL, C. Rasmus (Inning: 10 , 0 Out, 0 on) off B. Howry.
 
San Francisco Giants
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Cain 7.0 611330289225 - 672.48.232
S. Romo 1.0 1001106249 - 152.53.238
J. Affeldt 1.0 0000203112 - 91.44.217
B. Howry (L 0-4)0.0 110001193 - 63.86.245
 
St. Louis Cardinals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Wainwright 9.0 61131203612240 - 823.32.248
R. Franklin (W 2-0)1.0 0000103154 - 110.90.174
 
Errors: SF 3, B. Molina (3), E. Renteria (6), P. Sandoval (6). 
Double Plays: SF 2, (Uribe; Uribe to Renteria to Ishikawa). 
Stolen Bases: SF 1, E. Renteria (5). StL 1, A. Pujols (10).
Caught Stealing: SF 1, T. Ishikawa (1). 
Wild Pitches: SF 1, M. Cain. StL 1, A. Wainwright.
 
Umpires: HP--Davidson, 1B--Tichenor, 2B--Carlson, 3B--Tschida.
Time: 2:52
Attendance - 36,928
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.