| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| New Orleans | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. West | F | 41:56 | 9-17 | 6-7 | 0-0 | +11 | 2 | 7 | 3 | 2 | 2 | 4 | 4 | 24 | |
| P. Stojakovic | F | 35:10 | 6-11 | 3-4 | 1-5 | +13 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 16 | |
| T. Chandler | C | 37:10 | 5-9 | 3-6 | 0-0 | +1 | 4 | 16 | 0 | 3 | 0 | 2 | 4 | 13 | |
| C. Paul | G | 39:55 | 9-17 | 3-4 | 0-0 | +16 | 0 | 5 | 11 | 1 | 3 | 3 | 4 | 21 | |
| M. Peterson | G | 19:47 | 3-6 | 0-0 | 0-2 | +12 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | |
| J. Posey | 28:08 | 3-8 | 2-4 | 3-6 | -3 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 11 | ||
| R. Butler | 13:04 | 2-4 | 2-2 | 1-1 | -6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| H. Armstrong | 9:18 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | ||
| M. James | 8:15 | 2-5 | 0-0 | 2-2 | -13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | ||
| D. Brown | 7:17 | 0-1 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| R. Bowen | DNP -- COACH'S DECISION | ||||||||||||||
| M. Ely | DNP -- COACH'S DECISION | ||||||||||||||
| S. Marks | DNP -- INACTIVE | ||||||||||||||
| J. Wright | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-82 (.500) |
19-27 (.704) |
7-17 (.412) |
- | 8 | 42 | 23 | 6 | 8 | 13 | 24 | 108 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Harrington | F | 42:06 | 5-17 | 1-2 | 2-4 | -1 | 2 | 7 | 3 | 0 | 3 | 2 | 3 | 13 | |
| C. Maggette | F | 38:55 | 8-11 | 9-10 | 2-4 | +3 | 0 | 8 | 2 | 0 | 1 | 2 | 4 | 27 | |
| A. Biedrins | C | 29:09 | 5-8 | 4-10 | 0-0 | +2 | 5 | 12 | 2 | 0 | 0 | 1 | 6 | 14 | |
| S. Jackson | G | 48:00 | 9-23 | 3-4 | 5-12 | -5 | 1 | 3 | 5 | 0 | 2 | 5 | 4 | 26 | |
| D. Nelson | G | 13:06 | 3-6 | 0-0 | 0-0 | -12 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 6 | |
| K. Azubuike | 43:09 | 6-14 | 5-6 | 0-3 | +1 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 17 | ||
| R. Turiaf | 24:04 | 0-2 | 0-0 | 0-0 | -9 | 2 | 4 | 3 | 4 | 0 | 1 | 4 | 0 | ||
| C. Watson | 1:31 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Belinelli | DNP -- COACH'S DECISION | ||||||||||||||
| A. Randolph | DNP -- COACH'S DECISION | ||||||||||||||
| M. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| B. Wright | DNP -- COACH'S DECISION | ||||||||||||||
| M. Ellis | DNP -- INACTIVE | ||||||||||||||
| R. Hendrix | DNP -- INACTIVE | ||||||||||||||
| A. Morrow | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-82 (.439) |
22-32 (.688) |
9-23 (.391) |
- | 11 | 39 | 18 | 5 | 10 | 13 | 26 | 103 | ||
Officials: Joe Crawford, Jack Nies, Michael Smith
Attendance: 19,128 Time of Game: 2:24 |