| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Memphis | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Gay | F | 40:29 | 8-20 | 5-6 | 2-7 | +5 | 1 | 4 | 2 | 1 | 1 | 4 | 3 | 23 | |
| D. Arthur | F | 25:52 | 5-13 | 3-4 | 0-0 | +1 | 3 | 12 | 1 | 3 | 0 | 0 | 5 | 13 | |
| M. Gasol | C | 17:15 | 3-4 | 2-2 | 0-0 | +1 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | 8 | |
| O. Mayo | G | 44:02 | 8-19 | 3-4 | 1-4 | +12 | 3 | 9 | 4 | 0 | 0 | 3 | 3 | 20 | |
| M. Conley | G | 32:11 | 4-7 | 2-2 | 0-1 | +7 | 0 | 2 | 6 | 0 | 1 | 2 | 3 | 10 | |
| H. Warrick | 37:52 | 7-12 | 5-6 | 0-0 | +9 | 3 | 10 | 3 | 0 | 1 | 0 | 3 | 19 | ||
| K. Lowry | 15:49 | 2-6 | 2-2 | 1-2 | -2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 7 | ||
| D. Milicic | 12:27 | 3-4 | 0-2 | 0-0 | -2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| Q. Ross | 9:57 | 1-3 | 0-0 | 1-2 | -9 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| G. Buckner | 4:07 | 0-1 | 0-2 | 0-1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| J. Crittenton | DNP -- COACH'S DECISION | ||||||||||||||
| M. Jaric | DNP -- COACH'S DECISION | ||||||||||||||
| H. Haddadi | DNP -- INACTIVE | ||||||||||||||
| A. Walker | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-89 (.461) |
22-30 (.733) |
5-17 (.294) |
- | 17 | 55 | 20 | 4 | 3 | 13 | 31 | 109 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| S. Jackson | F | 44:02 | 9-21 | 9-13 | 0-6 | -2 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 27 | |
| B. Wright | F | 20:47 | 2-5 | 2-2 | 0-0 | -9 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 6 | |
| A. Biedrins | C | 34:54 | 7-13 | 9-10 | 0-0 | 0 | 5 | 12 | 1 | 2 | 1 | 3 | 4 | 23 | |
| C. Watson | G | 42:25 | 1-7 | 7-11 | 0-1 | -8 | 3 | 8 | 8 | 0 | 1 | 0 | 2 | 9 | |
| K. Azubuike | G | 38:59 | 8-16 | 3-4 | 2-5 | -7 | 1 | 6 | 1 | 1 | 1 | 3 | 6 | 21 | |
| A. Randolph | 17:03 | 4-8 | 0-0 | 0-0 | +9 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 8 | ||
| R. Turiaf | 12:38 | 1-3 | 0-0 | 0-0 | -4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | ||
| M. Belinelli | 9:47 | 1-3 | 0-2 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| D. Nelson | 9:31 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | ||
| M. Williams | 9:53 | 0-3 | 0-0 | 0-0 | -1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | ||
| R. Kurz | DNP -- COACH'S DECISION | ||||||||||||||
| A. Morrow | DNP -- COACH'S DECISION | ||||||||||||||
| A. Harrington | DNP -- INACTIVE | ||||||||||||||
| R. Hendrix | DNP -- INACTIVE | ||||||||||||||
| C. Maggette | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-84 (.429) |
30-43 (.698) |
2-12 (.167) |
- | 13 | 41 | 18 | 10 | 7 | 12 | 24 | 104 | ||
Officials: Tom Washington, Tony Brothers, Zach Zarba
Attendance: 18,744 Time of Game: 2:33 | Technicals Memphis - D. Milicic (1:43 - 2nd Qtr) - D. Milicic (1:43 - 2nd Qtr) |