| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
|||||||||||||||||||||||||||||
| Minnesota | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Love | F | 26:28 | 3-6 | 0-0 | 0-1 | +10 | 4 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | |
| C. Brewer | F | 18:50 | 4-8 | 0-0 | 0-2 | +11 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 8 | |
| A. Jefferson | C | 42:44 | 11-19 | 3-3 | 0-0 | +2 | 3 | 12 | 2 | 4 | 1 | 2 | 4 | 25 | |
| M. Miller | G | 31:06 | 4-9 | 0-0 | 2-5 | +6 | 2 | 8 | 7 | 0 | 1 | 0 | 2 | 10 | |
| S. Telfair | G | 14:14 | 0-5 | 0-0 | 0-0 | -1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| R. Foye | 38:46 | 7-19 | 1-2 | 0-6 | -2 | 2 | 4 | 8 | 1 | 2 | 1 | 6 | 15 | ||
| R. McCants | 30:50 | 5-17 | 6-7 | 2-7 | -15 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 18 | ||
| R. Gomes | 30:06 | 8-16 | 1-2 | 1-3 | -7 | 4 | 5 | 0 | 0 | 2 | 2 | 3 | 18 | ||
| C. Smith | 24:39 | 5-9 | 0-0 | 0-0 | -6 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 10 | ||
| R. Carney | 4:49 | 0-2 | 0-0 | 0-1 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M. Madsen | 2:28 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| K. Ollie | DNP -- COACH'S DECISION | ||||||||||||||
| C. Booth | DNP -- INACTIVE | ||||||||||||||
| B. Cardinal | DNP -- INACTIVE | ||||||||||||||
| J. Collins | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 47-110 (.427) |
11-14 (.786) |
5-25 (.200) |
- | 20 | 47 | 28 | 6 | 8 | 11 | 32 | 110 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| S. Jackson | F | 48:17 | 11-21 | 6-7 | 2-6 | +4 | 0 | 3 | 5 | 1 | 3 | 4 | 1 | 30 | |
| B. Wright | F | 33:32 | 4-7 | 5-6 | 0-0 | +8 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 13 | |
| A. Biedrins | C | 43:09 | 3-9 | 7-9 | 0-0 | +5 | 3 | 15 | 1 | 2 | 1 | 4 | 6 | 13 | |
| K. Azubuike | G | 49:06 | 7-17 | 7-9 | 1-5 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 22 | |
| C. Watson | G | 24:22 | 3-6 | 1-2 | 1-1 | -1 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 8 | |
| R. Turiaf | 27:24 | 3-4 | 3-4 | 0-0 | +1 | 1 | 3 | 0 | 3 | 1 | 2 | 2 | 9 | ||
| A. Randolph | 20:54 | 2-7 | 0-0 | 0-0 | +8 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 4 | ||
| A. Morrow | 13:21 | 3-6 | 0-0 | 2-4 | -8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | ||
| M. Belinelli | 4:55 | 2-3 | 0-0 | 2-3 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | ||
| R. Kurz | DNP -- COACH'S DECISION | ||||||||||||||
| D. Nelson | DNP -- COACH'S DECISION | ||||||||||||||
| M. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| A. Harrington | DNP -- INACTIVE | ||||||||||||||
| R. Hendrix | DNP -- INACTIVE | ||||||||||||||
| C. Maggette | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 38-80 (.475) |
29-37 (.784) |
8-19 (.421) |
- | 11 | 49 | 16 | 8 | 5 | 19 | 17 | 113 | ||
Officials: Bennett Salvatore, Tony Brown, Leon Wood
Attendance: 17,422 Time of Game: 2:40 |