| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Prince | F | 45:59 | 4-10 | 2-4 | 0-1 | +5 | 1 | 16 | 3 | 1 | 1 | 2 | 3 | 10 | |
| R. Wallace | F | 39:12 | 8-15 | 0-2 | 3-6 | +19 | 1 | 11 | 3 | 3 | 1 | 3 | 2 | 19 | |
| K. Brown | C | 9:24 | 1-3 | 0-0 | 0-0 | -8 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | |
| A. Iverson | G | 42:49 | 8-23 | 5-6 | 2-3 | +9 | 0 | 5 | 9 | 0 | 2 | 3 | 3 | 23 | |
| R. Hamilton | G | 40:16 | 7-15 | 10-12 | 0-1 | +12 | 2 | 6 | 7 | 0 | 4 | 3 | 1 | 24 | |
| A. Afflalo | 27:37 | 4-8 | 2-2 | 1-2 | +9 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 11 | ||
| W. Bynum | 11:42 | 2-3 | 2-3 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | ||
| J. Maxiell | 12:28 | 2-4 | 2-2 | 0-0 | -6 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | ||
| A. Johnson | 7:48 | 3-5 | 0-0 | 0-0 | -4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | ||
| W. Herrmann | 2:45 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| A. Acker | DNP -- COACH'S DECISION | ||||||||||||||
| W. Sharpe | DNP -- COACH'S DECISION | ||||||||||||||
| R. Stuckey | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-86 (.453) |
23-31 (.742) |
6-13 (.462) |
- | 13 | 49 | 23 | 5 | 9 | 17 | 26 | 107 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| S. Jackson | F | 45:54 | 5-19 | 4-6 | 1-4 | -7 | 1 | 5 | 9 | 0 | 0 | 3 | 2 | 15 | |
| C. Maggette | F | 28:28 | 2-7 | 9-12 | 0-1 | -15 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 13 | |
| A. Biedrins | C | 35:56 | 7-14 | 3-6 | 0-0 | -12 | 7 | 19 | 2 | 1 | 1 | 1 | 3 | 17 | |
| K. Azubuike | G | 44:06 | 6-16 | 3-4 | 0-2 | -5 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 15 | |
| C. Watson | G | 34:39 | 7-15 | 3-4 | 0-1 | +7 | 2 | 6 | 1 | 0 | 2 | 4 | 4 | 17 | |
| B. Wright | 17:24 | 4-5 | 1-1 | 0-0 | +4 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 9 | ||
| A. Morrow | 14:52 | 3-8 | 2-2 | 0-1 | +3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | ||
| R. Turiaf | 11:36 | 2-3 | 2-2 | 0-0 | +5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | ||
| M. Williams | 4:20 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| D. Nelson | 2:45 | 1-2 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| M. Belinelli | DNP -- COACH'S DECISION | ||||||||||||||
| A. Randolph | DNP -- COACH'S DECISION | ||||||||||||||
| A. Harrington | DNP -- INACTIVE | ||||||||||||||
| R. Hendrix | DNP -- INACTIVE | ||||||||||||||
| R. Kurz | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-90 (.411) |
27-37 (.730) |
1-9 (.111) |
- | 18 | 51 | 20 | 4 | 6 | 15 | 23 | 102 | ||
Officials: Bill Spooner, Bill Kennedy, Derek Richardson
Attendance: 18,477 Time of Game: 2:35 | Technicals Detroit - R. Wallace (9:45 - 4th Qtr) |