| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Hughes | F | 40:17 | 8-16 | 5-5 | 5-7 | +2 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 26 | |
| T. Sefolosha | F | 27:36 | 5-9 | 0-0 | 2-3 | -3 | 0 | 6 | 4 | 1 | 2 | 1 | 2 | 12 | |
| D. Gooden | C | 37:21 | 7-14 | 4-4 | 0-0 | 0 | 8 | 16 | 2 | 1 | 0 | 2 | 3 | 18 | |
| B. Gordon | G | 41:00 | 6-15 | 0-0 | 1-7 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 4 | 13 | |
| D. Rose | G | 36:09 | 12-19 | 1-1 | 0-1 | +1 | 0 | 3 | 5 | 0 | 2 | 5 | 4 | 25 | |
| A. Nocioni | 23:18 | 1-6 | 2-2 | 0-2 | +8 | 2 | 7 | 2 | 1 | 0 | 2 | 5 | 4 | ||
| L. Hunter | 16:55 | 4-6 | 0-0 | 2-3 | +9 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | ||
| T. Thomas | 17:24 | 2-3 | 3-4 | 0-0 | +8 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 7 | ||
| L. Deng | DNP -- COACH'S DECISION | ||||||||||||||
| A. Gray | DNP -- COACH'S DECISION | ||||||||||||||
| J. Noah | DNP -- COACH'S DECISION | ||||||||||||||
| C. Simmons | DNP -- COACH'S DECISION | ||||||||||||||
| K. Hinrich | DNP -- INACTIVE | ||||||||||||||
| M. Ruffin | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 45-88 (.511) |
15-16 (.938) |
10-23 (.435) |
- | 12 | 39 | 23 | 6 | 11 | 17 | 24 | 115 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| S. Jackson | F | 45:19 | 13-20 | 4-5 | 2-3 | -11 | 0 | 2 | 6 | 0 | 0 | 8 | 1 | 32 | |
| C. Maggette | F | 39:14 | 7-11 | 9-11 | 1-2 | +3 | 0 | 7 | 2 | 0 | 2 | 2 | 3 | 24 | |
| A. Biedrins | C | 35:53 | 10-16 | 3-5 | 0-0 | +2 | 5 | 10 | 3 | 1 | 1 | 1 | 4 | 23 | |
| C. Watson | G | 35:27 | 2-10 | 0-0 | 0-3 | -6 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 4 | |
| A. Morrow | G | 33:42 | 2-9 | 2-2 | 1-3 | -5 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 7 | |
| M. Belinelli | 15:49 | 2-5 | 0-0 | 0-2 | +8 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | ||
| A. Randolph | 13:13 | 4-7 | 2-2 | 0-1 | -1 | 5 | 9 | 1 | 4 | 1 | 2 | 2 | 10 | ||
| B. Wright | 10:00 | 2-3 | 0-0 | 0-0 | -9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | ||
| R. Turiaf | 7:24 | 0-3 | 0-0 | 0-0 | -2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| M. Williams | 4:00 | 1-3 | 0-2 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| K. Azubuike | DNP -- MILD SPRAIN, LEFT KNEE | ||||||||||||||
| R. Kurz | DNP -- COACH'S DECISION | ||||||||||||||
| J. Crawford | DNP -- INACTIVE | ||||||||||||||
| R. Hendrix | DNP -- INACTIVE | ||||||||||||||
| D. Nelson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-87 (.494) |
20-27 (.741) |
4-14 (.286) |
- | 12 | 39 | 22 | 8 | 10 | 15 | 14 | 110 | ||
Officials: Eddie F. Rush, Tommy Nunez, Gary Zielinski
Attendance: 19,596 Time of Game: 2:20 |