| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| S. Jackson | F | 33:45 | 5-12 | 4-5 | 2-4 | -19 | 1 | 3 | 8 | 4 | 2 | 3 | 1 | 16 | |
| C. Maggette | F | 30:25 | 6-16 | 4-5 | 1-4 | -17 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 17 | |
| A. Biedrins | C | 29:30 | 5-7 | 5-9 | 0-0 | -17 | 3 | 9 | 2 | 2 | 1 | 5 | 1 | 15 | |
| J. Crawford | G | 29:07 | 4-10 | 0-0 | 1-5 | -18 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 9 | |
| A. Morrow | G | 15:07 | 2-7 | 1-2 | 1-4 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | |
| K. Azubuike | 32:53 | 6-9 | 2-2 | 1-1 | -24 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 15 | ||
| A. Randolph | 19:29 | 1-7 | 0-0 | 0-0 | -10 | 2 | 4 | 1 | 2 | 1 | 5 | 2 | 2 | ||
| C. Watson | 18:53 | 3-5 | 0-0 | 0-0 | -6 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | ||
| B. Wright | 16:06 | 5-6 | 0-0 | 0-1 | -9 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | ||
| R. Turiaf | 9:32 | 1-3 | 0-0 | 0-0 | -4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | ||
| M. Belinelli | 5:13 | 1-3 | 0-0 | 0-1 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| R. Kurz | DNP -- COACH'S DECISION | ||||||||||||||
| R. Hendrix | DNP -- INACTIVE | ||||||||||||||
| D. Nelson | DNP -- INACTIVE | ||||||||||||||
| M. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-85 (.459) |
16-23 (.696) |
6-20 (.300) |
- | 13 | 40 | 26 | 10 | 7 | 20 | 14 | 100 | ||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Butler | F | 37:49 | 13-19 | 6-7 | 3-4 | +23 | 1 | 8 | 6 | 0 | 3 | 2 | 1 | 35 | |
| A. Jamison | F | 38:04 | 11-20 | 3-5 | 0-3 | +25 | 6 | 11 | 2 | 0 | 0 | 3 | 3 | 25 | |
| J. McGee | C | 20:25 | 7-15 | 0-0 | 0-0 | +3 | 4 | 5 | 2 | 1 | 1 | 1 | 4 | 14 | |
| D. Stevenson | G | 31:59 | 0-7 | 1-2 | 0-3 | +17 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | |
| D. Brown | G | 20:53 | 4-4 | 0-1 | 2-2 | +11 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 10 | |
| A. Blatche | 29:17 | 11-18 | 2-2 | 1-1 | +21 | 5 | 12 | 5 | 5 | 2 | 1 | 3 | 25 | ||
| N. Young | 21:32 | 4-7 | 0-0 | 0-0 | +8 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 8 | ||
| D. McGuire | 16:30 | 1-5 | 0-0 | 0-0 | +5 | 4 | 6 | 0 | 1 | 2 | 0 | 3 | 2 | ||
| D. Songaila | 14:17 | 1-6 | 0-0 | 0-0 | +7 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| J. Dixon | 9:14 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| O. Pecherov | DNP -- COACH'S DECISION | ||||||||||||||
| E. Thomas | DNP -- COACH'S DECISION | ||||||||||||||
| G. Arenas | DNP -- INACTIVE | ||||||||||||||
| A. Daniels | DNP -- INACTIVE | ||||||||||||||
| B. Haywood | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 53-105 (.505) |
12-17 (.706) |
6-15 (.400) |
- | 23 | 54 | 27 | 9 | 12 | 12 | 19 | 124 | ||
Officials: Mark Wunderlich, David Jones, Derrick Collins
Attendance: 13,852 Time of Game: 2:03 | Technicals Golden State - S. Jackson (2:03 - 3rd Qtr) |